Become a Sponsor
NACUBO offers multiple ways to get your company in front of our annual meeting audience through sponsorship. Sponsors from the last meeting have right of first refusal to continue with their sponsored activity next year.
Sponsorship Opportunities
| Diamond | |
|---|---|
| Bookstore | Follet Higher Education Group |
| Cybercafe | HOLD |
| General Session Speakers (3) Sunday Monday Tuesday |
HOLD HOLD HOLD |
| Service Project | TIAA-CREF |
| New Business Officer Program | Datatel+SGHE |
| NACUBO Board Invitational Event - Dinner (Friday) |
$30,000 |
| Platinum | |
| Opening Event (Saturday) - Co-sponsored by 5 non-competing firms | ARAMARK Higher Education Crowe Horwath LLP Higher One $25,000 $25,000 |
| NACUBO 50th Anniversary Gift | $25,000 |
| Gold | |
| NACUBO 50th Anniversary Celebration (Tuesday) - Co-sponsored by 4 non-competing firms | $20,000 $20,000 $20,000 $20,000 |
| Transportation (closing event, board invitational | $20,000 |
| Silver | |
| Lunch - Sunday | $15,000 |
| Lunch - Monday | $15,000 |
| Lunch - Tuesday | $15,000 |
| NACUBO Mobile App (sole sponsor) | $15,000 |
| NACUBO Board Invitational Event - Reception (Friday) | Wexford Science + Technology The Whiting-Turner Contracting Co. |
| NACUBO Board Dinner (Thursday) | TIAA-CREF |
| Registration Bags |
HOLD |
| Luncheon for International Attendees (Sunday) | $7,500 |
| Happy Hour in Expo (Sunday afternoon) | Nelnet |
| Relaxation Station | Higher One |
| Lanyards for Name Badges | HOLD |
| Chair's Reception | Sibson Consulting, A Division of Segal |
| Prize Drawing in Expo Hall | Visa |
| Awards Program | $10,000 |
| NACUBO Fitness with 5k | $10,000 |
| Carbon Offsets | $8,000 |
| Featured Session | HOLD |
| Track - Advancing with Technology | Workday |
| Track - Cultivating Leadership | Wells Fargo |
| Track - Doing the Numbers | $10,000 |
| Track - Financing the Enterprise | $10,000 |
| Track - Fostering Organizational Effectiveness | $10,000 |
| Track - Looking Ahead: Planning and Budgeting | HOLD |
| Track - Maximizing Operational Efficiency Through Environmental Leadership |
$10,000 |
| Track - Running the Campus | HOLD |
| Track - Serving the Student | $10,000 |
| Bronze | |
| DC Tours (Monday afternoon) | |
| Campus Tour (TBD) | $5,000 |
| The Distinctive District City Tour - A Tour of Washington's Monuments and Landmarks | $5,000 |
| Honoring Our Nation's Memorials | $5,000 |
| In the Footsteps of Our Forefather: A Tour of George Washington's Estate at Mount Vernon | $5,000 |
| Secrets and Symbols Tour | $5,000 |
| An Afternoon of Elegance: Walking Tour of Historical Georgetown with Shopping | HOLD |
| Crime, Espionage and Intrigue - An Afternoon at the Museum of Crime and Punishment or The International Spy Museum | $5,000 |
| NACUBO Mobile App (unlimited sponsors) | $5,000 |
| Breakfast - Sunday | $5,000 |
| First-Timers Breakfast - Sunday | $4,000 |
| Breakfast - Monday | HOLD |
| Breakfast - Tuesday | HOLD |
| Refreshment Break - Sunday morning | HOLD |
| Refreshment Break - Sunday afternoon | Neebo |
| Refreshment Break - Monday morning | $3,000 |
| Refreshment Break - Monday afternoon | $3,000 |
| Refreshment Break - Tuesday morning | HOLD |
| Refreshment Break - Tuesday afternoon | $3,000 |
| Corporate Showcases | Citi Global Transactions Crowe Horwath LLP Datatel+SGHE Edge Capital Partners LLC Prime, Buchholz TIAA-CREF Tuition Management Systems |
| Friend of NACUBO ($1,000) | |
Contact
David Rupp
Director, Business Development
202.861.2563
E-mail

