Become a Sponsor
NACUBO offers multiple ways to get your company in front of our annual meeting audience through sponsorship. Sponsors from the last meeting have right of first refusal to continue with their sponsored activity next year.
Sponsorship Opportunities
| Diamond | |
|---|---|
| Bookstore | Follet Higher Education Group |
| Cybercafe | Fidelity Investments |
| General Session Speakers | Grant Thornton LLP Chartwells Education Dining Services Bank of America Merrill Lynch |
| Service Project | TIAA-CREF Microsoft |
| New Business Officer Program | SunGard Higher Education |
| Registration Bags | Barnes & Noble College Booksellers |
| Platinum | |
| Opening Event (Saturday)—Co-sponsored by non-competing firms (One slot remaining) | ARAMARK Crowe Horwath LLP Higher One Johnson Controls, Inc $20,000 |
| Gold | |
| Closing Event (Tuesday)—Raymond James Stadium Co-sponsored by non-competing firms (4) | $15,000 |
| Transportation (closing event, golf tournament) | $15,000 |
| Silver | |
| Lunch - Sunday | peerTransfer |
| Lunch - Monday | $8,000 |
| Lunch - Tuesday | $8,000 |
| Water Bottle |
Deloitte Consulting LLP |
| Golf Tournament - Lead Sponsor | $8,000 |
| Registration Gift | State Street |
| Relaxation Station | Higher One |
| Lanyards for Name Badges | Grant Thornton LLP |
| Chair's Reception | Sibson Consulting, A Division of Segal |
| Prize Drawing in Expo Hall | Visa |
| Awards Program | Sodexo |
| Featured Session (2) | Sodexo |
| Track - Challenge (includes featured session) | $15,000 |
| Track - Cultivating Leadership | Well Fargo |
| Track - Doing the Numbers | $8,000 |
| Track - Financing the Enterprise | Citi Global Transaction Services |
| Track - Looking Ahead: Planning and Budgeting | Bank of America Merrill Lynch |
| Track - Promoting Environmental Leadership |
Johnson Controls, Inc. |
| Track - Running the Campus | Siemens |
| Track - Serving the Student | Blackboard |
| Carbon Offsets | $8,000 |
| Bronze | |
| Golf Tournament - Prizes | J. Robert Scott |
| Golf Tournament - One hole and tee (16) | $1,500 The CBORD Group |
| NACUBO Fitness with 5K | American Campus Communities |
| Entertainment for General Sessions (3) | $7,000 |
| Breakfast by Constituent Group - Sunday | $5,500 |
| Breakfast - Monday | $3,000 |
| Breakfast - Tuesday | United Educators |
| NACUBO Board Dinner | Wexford Science + Technology, LLC The Whiting-Turner Contracting Co. |
| Refreshment Break - Sunday morning | TouchNet Information Systems |
| Refreshment Break - Sunday afternoon | Neebo, a Division of Nebraska Book Company |
| Refreshment Break - Monday morning | $2,000 |
| Refreshment Break - Monday afternoon | $2,000 |
| Refreshment Break - Tuesday morning | TouchNet Information Systems |
| Refreshment Break - Tuesday afternoon | $2,000 |
| Corporate Showcases | ADP J.P. Morgan Next Generation LLC Royall & Company Russell Investments Sallie Mae Business Office Solutions SciQuest SunGard Higher Education Vivature Health LLC |
| Friend of NACUBO ($1,000) | |
| BMO Financial Group | Student Housing Business |
Contact
Deborah Cumbo
Director, Business Development
202.861.2563
E-mail
